Primera División 1983-84
Clasificación
Total | Local | Visitante | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipo | Pt | J | G | E | P | GF | GC | Pt | J | G | E | P | GF | GC | Pt | J | G | E | P | GF | GC | ||
1 | Athletic | 49 | 34 | 20 | 9 | 5 | 53 | 30 | 30 | 17 | 14 | 2 | 1 | 40 | 13 | 19 | 17 | 6 | 7 | 4 | 13 | 17 | |
2 | Real Madrid | 49 | 34 | 22 | 5 | 7 | 57 | 37 | 27 | 17 | 13 | 3 | 1 | 34 | 10 | 20 | 17 | 9 | 2 | 6 | 25 | 27 | |
3 | Barcelona | 48 | 34 | 20 | 8 | 6 | 62 | 28 | 28 | 17 | 12 | 4 | 1 | 38 | 9 | 20 | 17 | 8 | 4 | 5 | 24 | 19 | |
4 | Atlético | 42 | 34 | 17 | 8 | 9 | 53 | 47 | 27 | 17 | 12 | 3 | 2 | 31 | 15 | 15 | 17 | 5 | 5 | 7 | 22 | 32 | |
5 | Betis | 38 | 34 | 17 | 4 | 13 | 45 | 40 | 32 | 17 | 15 | 2 | 0 | 33 | 7 | 6 | 17 | 2 | 2 | 13 | 12 | 33 | |
6 | R. Sociedad | 37 | 34 | 14 | 9 | 11 | 43 | 35 | 24 | 17 | 11 | 2 | 4 | 22 | 11 | 13 | 17 | 3 | 7 | 7 | 21 | 24 | |
7 | Zaragoza | 35 | 34 | 12 | 11 | 11 | 50 | 41 | 20 | 17 | 8 | 4 | 5 | 31 | 21 | 15 | 17 | 4 | 7 | 6 | 19 | 20 | |
8 | Sevilla | 34 | 34 | 13 | 8 | 13 | 42 | 43 | 27 | 17 | 12 | 3 | 2 | 31 | 14 | 7 | 17 | 1 | 5 | 11 | 11 | 29 | |
9 | Málaga (CD) | 33 | 34 | 11 | 11 | 12 | 41 | 35 | 24 | 17 | 10 | 4 | 3 | 32 | 16 | 9 | 17 | 1 | 7 | 9 | 9 | 19 | |
10 | Espanyol | 33 | 34 | 10 | 13 | 11 | 42 | 44 | 22 | 17 | 8 | 6 | 3 | 26 | 15 | 11 | 17 | 2 | 7 | 8 | 16 | 29 | |
11 | Murcia | 32 | 34 | 10 | 12 | 12 | 42 | 38 | 23 | 17 | 9 | 5 | 3 | 27 | 13 | 9 | 17 | 1 | 7 | 9 | 15 | 25 | |
12 | Valencia | 32 | 34 | 12 | 8 | 14 | 45 | 47 | 19 | 17 | 7 | 5 | 5 | 27 | 23 | 13 | 17 | 5 | 3 | 9 | 18 | 24 | |
13 | Sporting | 30 | 34 | 11 | 8 | 15 | 38 | 47 | 20 | 17 | 7 | 6 | 4 | 24 | 17 | 10 | 17 | 4 | 2 | 11 | 14 | 30 | |
14 | Valladolid | 29 | 34 | 11 | 7 | 16 | 44 | 60 | 24 | 17 | 10 | 4 | 3 | 28 | 16 | 5 | 17 | 1 | 3 | 13 | 16 | 44 | |
15 | Osasuna | 28 | 34 | 11 | 6 | 17 | 30 | 44 | 23 | 17 | 9 | 5 | 3 | 25 | 13 | 5 | 17 | 2 | 1 | 14 | 5 | 31 | |
16 | Cádiz | 22 | 34 | 6 | 10 | 18 | 36 | 51 | 16 | 17 | 5 | 6 | 6 | 22 | 17 | 6 | 17 | 1 | 4 | 12 | 14 | 34 | |
17 | Mallorca | 21 | 34 | 3 | 15 | 16 | 27 | 56 | 14 | 17 | 2 | 10 | 5 | 17 | 21 | 7 | 17 | 1 | 5 | 11 | 10 | 35 | |
18 | Salamanca | 20 | 34 | 5 | 10 | 19 | 30 | 59 | 17 | 17 | 5 | 7 | 5 | 21 | 22 | 3 | 17 | 0 | 3 | 14 | 9 | 37 |
Leyenda:
Copa de Europa
UEFA Cup
Recopa
Descenso